Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/91
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhila, B. G | - |
dc.contributor.author | Shareena, K. P | - |
dc.contributor.author | Rajesh, G. K | - |
dc.date.accessioned | 2020-09-11T05:30:54Z | - |
dc.date.available | 2020-09-11T05:30:54Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/91 | - |
dc.description.abstract | Jackfruit has enumerable health benefits and healing properties. A considerable amount of jackfruit, specially obtained in the glut season (June-July) goes waste due to its perishability in nature. It has to be processed to make its availability throughout the year. Varika variety of jackfruit in different maturity level-tender, mature and ripe stage was used for the study. The effects of pretreatments viz., blanching and quick freezing on quality of dried jackfruit were investigated. Quality evaluation of the dried products in terms of vitamin content, protein content, rehydration ratio, tannin, texture and colour were done. The treated sample exhibits good rehydration ratio, colour and firmness retention as compared with the control sample. In order to standardize a suitable packaging material for the stored products three packaging materials viz., LDPE, PP and aluminum laminates of different gauges were studied. The packaging techniques used were active MAP, passive MAP and vacuum packaging. Apart from quality evaluation microbial and sensory analysis were done in every 15 days interval. Operating cost/kg for drying of tender, mature and ripe samples were calculated. The cost of operation/kg for tender, mature and ripe samples are Rs.20.87/-, Rs.12.43/- and Rs.10.09/- respectively .The study concluded that the samples which were blanched for two min. and freezed at -10 0 C for three hour followed by drying at 60 0 C and packed in aluminium laminate were superior | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Post Harvest-Technology and Agricultural Processing | en_US |
dc.relation.ispartofseries | P199; | - |
dc.title | Product diversification of jackfruit | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report- PHT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.