Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/83
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashil, V. S | - |
dc.contributor.author | Drisya, J | - |
dc.contributor.author | Haritha, V. P | - |
dc.contributor.author | Rose Antony | - |
dc.contributor.author | Renuka Kumari, J | - |
dc.date.accessioned | 2020-09-09T09:25:53Z | - |
dc.date.available | 2020-09-09T09:25:53Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/83 | - |
dc.description.abstract | In the current status of soil studies, the accurat e recognition of properties of soil becomes indispensable. The permeability of soil is very important in the field of agricul tural engineering as it is connected with various issues of soil and water conservation. Hydraulic conductivity is also of paramount importance in relation to some geotechnical problems including the determination of seepage losses, settlement computations and stability analysis. The laboratory methods of determination of coefficient of permeability are complicated and consume time. In order to combat these shortcomings two models were selected for predicting the hydraulic conductivity using grain size namely, Kozeny Carman model and Alyamani and Sen model. Kozeny Carman model was based on average particle diameter and porosity of which particle diameter was determined by Kozeny graphical method. Alyamani and Sen model was based on normal plot of grain size distribution which uses intercept and grain size corresponding to particular percentages. The method is comparably less expensive and do not depend on geometry and hydraulic boundaries of aquifer. The results of the study showed that the permeability values predicted using the model was in very close agreement with the laboratory values. Hence this method proves to be a potential predictive tool for determination of hydraulic conductivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P190; | - |
dc.title | Predicting the coefficient of permeability of soils based on grain size analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.