Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-31T13:55:20Z | - |
dc.date.available | 2020-12-31T13:55:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/819 | - |
dc.language.iso | en | en_US |
dc.publisher | KERALA AGRICULTURAL UNIVERSITY | en_US |
dc.relation.ispartofseries | Basc.3110; | - |
dc.title | V Semester Final Examination-January -2016 Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Engineering - V Sem 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basc 3110.pdf | 227.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.