Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-30T09:24:11Z | - |
dc.date.available | 2020-12-30T09:24:11Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/788 | - |
dc.language.iso | en | en_US |
dc.publisher | KERALA AGRICULTURAL UNIVERSITY | en_US |
dc.relation.ispartofseries | Fden.3208; | - |
dc.title | VI Semester Final Examination June 2019 Energy for food Industries | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Engineering - VI Sem 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fden 3208.pdf | 88.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.