Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/74
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athira, P | - |
dc.contributor.author | Binitha, V. Pai | - |
dc.contributor.author | Santhi Mary Mathew | - |
dc.date.accessioned | 2020-09-09T08:46:32Z | - |
dc.date.available | 2020-09-09T08:46:32Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/74 | - |
dc.description.abstract | Mushrooms are highly perishable and can be stored for 24 hours under the ambient conditions. Mushrooms were subjected to four different drying methods namely; freeze drying, fluidized bed drying, convective drying and sun drying. The study involves two pre treatments, blanching and blanching with chemical treatment. The quality parameters were analyzed and freeze dried products exhibit good rehydration ratio, cooking quality and better colour and firmness retention. The drying time was comparatively lesser than other methods. Chemically treated freeze dried mushrooms were reported to be the best among the freeze dried products. Longer shelf life of 34 days was noted with polypropylene and polyethylene. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Post Harvest-Technology and Agricultural Processing | en_US |
dc.relation.ispartofseries | P172; | - |
dc.title | Drying studies of Oyster mushroom | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report- PHT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.