Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 80
| Issue Date | Title | Author(s) |
| 2011 | Performance evaluation of cost effective fertigation system | Anu Chandran; Neethu, M. V; Shahnaz Abdul Rahman; Sajeena, S |
| 2009 | Design and Construction of an Economic Type Large Capacity Roof Water Storage for Household Consumption | Akarsh, A; Kiran, V. S; Neethu, S; Rasmi, V. K; Suman George; Renukakumari, J |
| 2008 | Reservoir operation planning and cropping pattern optimization for Chamravattom regulator-cum-bridge | Gulja, S. Nair; Neenu Peter; Prajitha, M; Rema, K. P |
| 1998 | Irrigation automation based on soil electrical conductivity and leaf temperature | Hema, P. S; Saritha, E. K; Shinoj Subramannian; Noble Abraham |
| 1997 | Analysis of erosivity indices with special reference to Kerala | Geetha, V; Prabhadevi, P. S; Sudheer Narayanan; Rema, K. P |
| 1996 | Development and Performance Evaluation of a cablegation system for surface irrigation | Geetha, S; Prasad, V. P; Vinod Kumar, P. R; Rema, K. P |
| 1995 | Identification and evaluation of master control unit for different irrigation systems | Udayakumar, K. S; Xavier, K. Jacob |
| 1994 | Performance evaluation of wick irrigation in comparison with drip and conventional methods of irrigation for amaranthus on roof terrace | Biju Kumar, K; Menon Rekha Ravindra; Rejani, R; Yamuna, P. S; Jobi, V. Paul |
| 1993 | Performance evaluation of pop-up sprinklers and development of a master control unit for irrigation | Indu, G. Nair; Manoj, P. Samuel; Suma Nair; Xavier, K. Jacob |
| 1993 | Design fabrication and testing of a low cost green house | Govindan, S; Jenet, P. V; Jissy, K. Jacob; Manoj Kumar, T. S |
| 2016 | Impact of grow lights on crop performance under simulated growing environment | Abeena, M. A; Mamatha Prabhakar; Sibin, C. Baby; Abdul Hakkim, V. M |
| 2016 | Estimation of pan evaporation using ANN – a case study | Amrutha Gayathry, V; Sharmina, V. K; Sajeena, S |
| 2014 | Standardization of Irrigation Requirement of Cowpea under Naturally Ventilated Poly House | Arunya, S. Kumar; Athulya, T. K; Sahla, N; Abdul Hakkim, V. M |
| 2015 | Improvement in the purification of roof water harvesting system | Blessy, V. A; Munna, P. V; Sathian, K. K |
| 2015 | Fabrication and performance evaluation of vertical farming structure for homesteads | Ameena, R. K; Anjitha Krishna, P. R; Sreekutty Suresh, V; Priya, G. Nair |
| 2014 | Impact study of Chamravattom and Kootayi regulator cum bridges | Jomol, T. Joseph; Rasmina, P; Remya, V. Mohan; Abdul Hakkim, V. M |
| 2013 | Comparison of different lining materials for field channels based on seepage characteristics | Annie, S. S; Sukanya, S; Priya, G. Nair |
| 2014 | A hydro-geophysical investigation of groundwater by electrical profiling | Afthab Saeed, P. P; Fasludeen, N. S |
| 2013 | A hydro-geophysical investigation of groundwater potential | Ritu Prem; Shazna, K; Sheeja, P. S; Kurien, E. K |
| 2010 | Development of methodologies for complete utilization of poultry abattoir waste | Parvathy Menon; Rahul, S. Varier; Vishnu, B |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 80