Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 71
Issue Date | Title | Author(s) |
2024 | Smart fertigation for greenhouse cultivation | Anjana, PS; Hisham, C; Mohammed Muzammil, K; Jinu, A (Guide) |
2024 | Microclimatic Characteristics of Different Types Protected Structures | Fathima Jasleena, KP; Vivek, US; Sathian, KK (Guide) |
2024 | Geophysical techniques for aquifer characteristic studies- a case study of Perumatty grama panchayath in Kerala | Archana, AP; Muhammed Shibili, TK; Abdul Hakkim, VM (Guide) |
2023 | REFINEMENT AND EVALUATION OF AUTOMATED NUTRIENT MONITORING AND CONTROL SYSTEM FOR SPINACH IN HYDROPONICS | ANAMIKA SATHEESH; SHALINI R; SISIRA K S; SWET RAJ ( |
2023 | EFFECTS OF TILLAGE ON SOIL PHYSICAL PROPERTIES IN LATERITE SOIL | Afeefa Abbas M V; Amrutha K V; Chriswin A P; Gagan Bharadwaj K; Abdul Hakkim V M (GUIDE); ARDRA WILSON (GUIDE) |
2023 | CHARACTERIZATION OF SOIL MEDIA OF POLYHOUSE CULTIVATION | NARENDRAN KS; VISMAYA M; SANJU VARGHESE JOSE; DONA SHIBU; SATHIAN K K (Guide); ANJALY C SUNNY (Guide) |
2022 | ASSESMENT OF CHANNEL MIGRATION CHARACTERISTICS OF BHARATHAPUZHA RIVER FROM PALLIPURAM TO PURATHUR REACH USING GIS AND RS | SHADIYA, ABOOBACKER; VYSHNA, K. P; SUBASH, BAIRAWA; KAUSHIK, GHATAK; Er. PRIYA, G. NAIR (Guide); Er. ARDRA, WILSON (Co-Guide) |
2022 | PERFORMANCE EVALUATION OF HYDROPONIC FODDER PRODUCTION SYSTEM FOR JOWAR CROP AT DIFFERENT LIGHT CONDITIONS | ARDRA, SANTHOSH; GOPIKA, SUBASH; KARTHIKA, M. P; MANJUSHA, K. P; Dr. JINU, A (Guide); Er. SREEJA, K (Co- Guide ) |
2022 | COMPARATIVE ASSESMENT OF DIGITAL ELEVATION MODELS ( DEMS ) IN THE MORPHOMETRIC ANALYSIS OF BHARATHAPUZHA RIVER BASIN | AKHIL, PRASAD; AMRITHA VARSHA, P; APARNA, T; ARCHA LAKSHMI, SOJAN |
2021 | PERFORMANCE EVALUATION OF COLOURED PLASTIC MULCH AND DRIP IRRIGATION ON BRINJAL UNDER OPEN FIELD CONDITION | AFRAD HASAN; MIDHULA B N; NARGEES K; Priya G Nair, (Guide) |
2021 | STANDARDIZATION OF IRRIGATION AND FERTIGATION REQUIREMENT FOR SNAKE GOURD UNDER RAIN SHELTER | ASIF HUSSAIN; ATHIRA SAJI; DIVEENA A S; GAURAV PATIDAR; Jinu. A, (Guide) |
2021 | STANDARDIZATION OF IRRIGATION AND FERTIGATION REQUIREMENT FOR AMARANTH UNDER POLYHOUSE | ANNA SIYA P M; NITIN KUMAR; SNEHA M; Sathian K K, (Guide) |
2005 | Recharge and Discharge Studies in Laterite soils | Kavitha, M. N; Sanfred Joseph Luiz; Sini, K; Sathian, K. K |
2018 | Comparitive study of subsurface flow constructed wetland method and coagulation method for waste water treatment | Athitra, P. M; Chithra, M. R; Dibisha, K; Jinu, A |
2019 | Development and evaluation of greenhouse automation system using microcontroller | Aardra, K; Sandeep Kumar Ray; Shili, K; Jinu, A |
2018 | Performance evaluation of a subsurface flow constructed wetland | Nafla, K; Navaneeth, B. S; Jinu, A |
2018 | Fertigation studies using wick irrigation system | Badush Salim; Dilsha Suresh; Harisankar, O. P; Abdul Hakkim, V. M |
2018 | Topographic survey and resource mapping using GNSS | Arun, P. S; Ignatious, A. Mendez; Smegha, N. C; Sathian, K. K |
2018 | Performance evaluation of different wick materials in wick irrigation | Anju, B; Athira, S; Sajeena, S |
2017 | Natural resource mapping in KCAET campus | Arjun, P; Arya, S. Anand; Athira, K; Sathian, K. K |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 71