Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-12-29T05:05:40Z | - |
| dc.date.available | 2020-12-29T05:05:40Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/697 | - |
| dc.language.iso | en | en_US |
| dc.publisher | KERALA AGRICULTURAL UNIVERSITY | en_US |
| dc.relation.ispartofseries | Basc.2209; | - |
| dc.title | IV Semester Final Examination - August - 2017 Numerical Methods for Engineering Applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Food Engineering - IV Sem 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basc 2209.pdf | 156.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
