Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/61
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anu, M. Babu | - |
dc.contributor.author | Ramya, P | - |
dc.contributor.author | Smitha, K. E | - |
dc.date.accessioned | 2020-09-09T07:14:49Z | - |
dc.date.available | 2020-09-09T07:14:49Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/61 | - |
dc.description.abstract | Land use is the fundamental to sustainability. Agricultural land use, one of the primary uses of land has been of prime importance since the beginning of civilization. Agricultural development has been the foundation of the industrial superstructure in the developing countries. GIS enables the effective and efficient utilisation of spatial and nonspatial data for land use mapping. The preparation of land use map of KCAET campus was done in this study using WinTopo and ILWIS. The raster scanner of flat bed design scanned the traced topographical map. The raster image was converted to vector form by using a high quality tool called WinTopo. This database can act as a basic planning tool for different fields like agricultural development, land evaluation analysis, change detection of vegetated areas, irrigation water requirement etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P155; | - |
dc.title | Land use mapping by GIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.