Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/61
Title: | Land use mapping by GIS |
Authors: | Anu, M. Babu Ramya, P Smitha, K. E |
Issue Date: | 2005 |
Publisher: | Department of Soil and Water Conservation Engineering |
Series/Report no.: | P155; |
Abstract: | Land use is the fundamental to sustainability. Agricultural land use, one of the primary uses of land has been of prime importance since the beginning of civilization. Agricultural development has been the foundation of the industrial superstructure in the developing countries. GIS enables the effective and efficient utilisation of spatial and nonspatial data for land use mapping. The preparation of land use map of KCAET campus was done in this study using WinTopo and ILWIS. The raster scanner of flat bed design scanned the traced topographical map. The raster image was converted to vector form by using a high quality tool called WinTopo. This database can act as a basic planning tool for different fields like agricultural development, land evaluation analysis, change detection of vegetated areas, irrigation water requirement etc. |
URI: | http://14.139.181.140:8080//jspui/handle/123456789/61 |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.