Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/58
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepak, E | - |
dc.contributor.author | Jyothylakshmi, C | - |
dc.contributor.author | Shifa, T. D | - |
dc.contributor.author | Santhi Mary Mathew | - |
dc.date.accessioned | 2020-09-09T06:59:17Z | - |
dc.date.available | 2020-09-09T06:59:17Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/58 | - |
dc.description.abstract | A power operated ash gourd seed extractor was developed, tested and its performance was evaluated. The major parts were flexible shaft, cutting blades, V-groove, seed outlet and collecting drum and an electric motor with a speed reduction unit of 6:1. The extraction took place due to the scraping and scooping action of the cutting blades inside the fruit. The capacity and the seed extracting efficiency were found to be 81.39 kg per hour and 97.5 % respectively at an optimum speed of 240 rpm. The ash gourd seeds showed the germination capacity of 85.5 % and 76.1 % by mechanical and manual means respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Post Harvest-Technology and Agricultural Processing | en_US |
dc.relation.ispartofseries | P149; | - |
dc.title | Development and testing of a power operated ashgourd seed extractor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report- PHT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.