Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/58
Title: | Development and testing of a power operated ashgourd seed extractor |
Authors: | Deepak, E Jyothylakshmi, C Shifa, T. D Santhi Mary Mathew |
Issue Date: | 2004 |
Publisher: | Department of Post Harvest-Technology and Agricultural Processing |
Series/Report no.: | P149; |
Abstract: | A power operated ash gourd seed extractor was developed, tested and its performance was evaluated. The major parts were flexible shaft, cutting blades, V-groove, seed outlet and collecting drum and an electric motor with a speed reduction unit of 6:1. The extraction took place due to the scraping and scooping action of the cutting blades inside the fruit. The capacity and the seed extracting efficiency were found to be 81.39 kg per hour and 97.5 % respectively at an optimum speed of 240 rpm. The ash gourd seeds showed the germination capacity of 85.5 % and 76.1 % by mechanical and manual means respectively. |
URI: | http://14.139.181.140:8080//jspui/handle/123456789/58 |
Appears in Collections: | Project Report- PHT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.