Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-23T06:16:18Z | - |
dc.date.available | 2020-12-23T06:16:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/578 | - |
dc.language.iso | en | en_US |
dc.publisher | KERALA AGRICULTURAL UNIVERSITY | en_US |
dc.relation.ispartofseries | Base .2209; | - |
dc.title | II Semester Final -Examination- June - July 2016 Numerical methods for Engineering Application | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Engineering - II Sem 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basc 2209.pdf | 167.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.