Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhila, J. Chand | - |
dc.contributor.author | Prince, M. V | - |
dc.date.accessioned | 2020-11-13T08:56:05Z | - |
dc.date.available | 2020-11-13T08:56:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/445 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Post-Harvest Technology and Agricultural Processing | en_US |
dc.relation.ispartofseries | T435; | - |
dc.title | Studies on pulsed electric field assisted extraction of anthocyanin from jamun | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis - PHT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.