Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athitra, P. M | - |
dc.contributor.author | Chithra, M. R | - |
dc.contributor.author | Dibisha, K | - |
dc.contributor.author | Jinu, A | - |
dc.date.accessioned | 2020-11-10T06:54:46Z | - |
dc.date.available | 2020-11-10T06:54:46Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/430 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P451; | - |
dc.title | Comparitive study of subsurface flow constructed wetland method and coagulation method for waste water treatment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.