Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36
Issue Date | Title | Author(s) |
2024 | ASSESSMENT OF BASEFLOW FOR MICRO WATERSHEDS IN THE MIDLANDS OF KERALA | SABU, DIYA N; K K, SATHIAN (Guide) |
2023 | DEVELOPMENT AND EVALUATION OF AUTOMATED DATA ACQUISITION NFT HYDROPONICS SYSTEM | SHAHALA M; SHYLA JOSEPH, (Guide) |
2023 | AN IoT BASED REAL-TIME MICROCLIMATE MONITORING AND CONTROLLING SYSTEM FOR GREENHOUSE | ANGITHA, K A; Asha Joseph (Guide) |
2023 | DETERMINATION OF WATER BALANCE COMPONENTS OF A MICRO WATERSHED FOR IMPROVED WATER MANAGEMENT PRACTICES | Prakash, Bowlekar Adwait; Sathian K. K., (Guide) |
2023 | DEVELOPMENT AND EVALUATION OF AUTOMATED NUTRIENT MONITORING AND CONTROL SYSTEM FOR VERTICAL HYDROPONICS | NANDHINI. J; JINU. A (GUIDE) |
2023-06-30 | MODELLING GROUNDWATER POLLUTION USING VISUAL MODFLOW IN ELOOR IDUSTRIAL BELT | ANJALY.C.SUNNY |
2022 | TECHNO ECONOMIC ASSESSMENT OF VARIOUS TYPES OF AXIAL FLOW PUMPS IN THRISSUR KOLE LANDS | Harisankar O.P; Shyla Joseph |
2022 | Assessment of saline water intrusion from Ponnani to Tavanur along the course of river Bharathapuzha | HASNA AMEENA P.O; ANU VARUGHESE |
2022 | CHARACTERISATION OF HYDROLOGIC RESPONSES OF MICRO WATERSHEDS USING GEOSPATIAL TECHNIQUES | MD MAJEED, PASHA; SATHIAN K K, (GUIDE) |
2021 | ASSESSMENT OF GREENHOUSE CULTIVATION PROBLEMS IN KERALA | DEEPTHI S NAIR; Jinu A, (Guide) |
2021 | ASSESSMENT OF LATERAL FLOW AND BASE FLOW FOR EFFECTIVE INTERVENTIONS IN WATER CONSERVATION | JYOTHY NARAYANAN; Sathian K. K., (Guide) |
2021 | DEVELOPMENT AND EVALUATION OF SMALL SCALE HYDROPONIC GREEN FODDER PRODUCTION SYSTEM | ADARSHA GOPALAKRISHNA BHAT; Jinu A, (Guide) |
2020 | EFFECT OF BAKKIKAYAM REGULATOR ON GROUNDWATER USING GEOPHYSICAL TECHNIQUES AND VISUAL MODFLOW | Smegha, N C; Sajeena, S |
2019 | Runoff estimation of KCAET campus by curve number method adopting remote sensing and GIS techniques | Anjana, S. R; Jinu, A |
2019 | Evaluation and refinement of low cost automation system for naturally ventilated greenhouse | Jinu, A; Abdul Hakkim, V. M |
2019 | Development of automated drip fertigation system using GSM based controller | Akhila Shiney, P; Sajeena, S |
2018 | Soil erosion risk assessment in Kunthipuzha sub-watershed using remote sensing and GIS | Shaheemath Suhara, K. K; Abdul Hakkim, V. M |
2017 | Development of microwave assisted fluidised bed dryer for nutmeg mace | Yarrakula Srinivas; Santhi Mary Mathew |
2017 | Comparative Evaluation of Naturally Ventilated Polyhouse and Rainshelter on the Performance of Tomato | Pooja, B. G; Abdul Hakkim, V. M |
2017 | Hydrologic assessment of a small watershed to combat agricultural drought | Vallu Tejaswini; Sathian, K. K |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36