Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayisha Mangat | - |
dc.contributor.author | Shivaji, K. P | - |
dc.date.accessioned | 2020-09-28T07:10:42Z | - |
dc.date.available | 2020-09-28T07:10:42Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/372 | - |
dc.description.abstract | Harvesting has been identified as one of the critical and resource consuming operation because of several reasons especially inside polyhouse structures. Knowledge of physical properties of crops and fruits like cucumber plays an important role in the design and optimization of its machinery. Evaluation of these properties like plant height, leaf numbers, leaf length, leaf width, fruit length and width were taken for observation. It was seen that, these properties had a direct impact on deciding the components of the harvester. Plant height determined the height of the harvester; leaf parameters decided the obstacle parameters in the work space. Fruit holding capacity of the cutting unit was depended on fruit parameters. By analyzing all these data and the past work in the field of robotics, a preliminary model of a harvester was fabricated. Out of the harvesters developed so far in the field of agriculture, the most simple and economical method was selected for this study. The principle of linear actuators was adapted for the design of the harvester by incorporating screw rods and DC motors. The basic components for the harvester were identified with three Degrees of Freedom. contributes to the motion in X direction. The moving unit with wheels The vertical screw thread makes the movement in Y direction and the horizontal unit gives the motion in Z direction. By studying the biometric properties of plants and crops, the height of the harvester was confined to 2 m, width of horizontal unit as 45 cm and the base platform with 45X45 cm. A control board was used for controlling the motors which causes motion for the threaded rods. Accordingly, a laboratory model was fabricated and its functionality was tested. It was found working successfully in the laboratory conditions. The current trend in high-tech agriculture is towards switching from a manual system to automatic operations. Hence, the present study is a promising technology that can be converted to a fully automatic machine with future developments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Farm Power and Machinery | en_US |
dc.relation.ispartofseries | T358; | - |
dc.title | Investigations on the adaptability of wireless sensor networks (WSN) based technology for harvesting crops | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-FMPE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.