Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sooraj Kannan, P. V | - |
dc.contributor.author | Mathew, E. K | - |
dc.date.accessioned | 2020-09-24T06:06:24Z | - |
dc.date.available | 2020-09-24T06:06:24Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/320 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Irrigation and Drainage Engineering | en_US |
dc.relation.ispartofseries | T188; | - |
dc.title | Groundwater augmentation plan for a degraded western ghat terrain using remote sensing and GIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis - IDE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools