Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43
| Issue Date | Title | Author(s) |
| 2025 | GROUNDWATER ASSESSMENT AND WATER RESOURCE DEVELOPMENT OF CHITTUR BLOCK OF PALAKKAD DISTRICT | K. VENKATA SAI; Asha Joseph (Guide) |
| 2026 | GROUNDWATER MODELLING USING WETSPASS-M AND MODFLOW | AKANSHA, V R; ANU VARGHESE, (Guide) |
| 2026 | POTENTIAL SITE SELECTION FOR WATER HARVESTING IN A MICRO WATERSHED WITH FUTURE WATER BALANCE PERSPECTIVES | ARAVIND, P; ANU VARGHESE, (Guide) |
| 2025 | CLIMATE CHANGE IMPACT ON OPERATION POLICY AND PERFORMANCE INDICES OF A RESERVOIR USING MACHINE LEARNING TECHNIQUES | VINNAKOTA YESUBABU; ANU VARGHESE (GUIDE) |
| 2025 | Development of an IoT based automated aeroponic system | Amrutha K; Jinu, A, (Guide) |
| 2025 | Development Of IoT based automated aquaponics system for water quality monitoring and control | Rachana V V; Jinu, A, (Guide) |
| 2025 | Hydrological approach for conservation and management of water for sustainable rice production in kole lands of Thrissur | Chethan, B J; Shyla Joseph, (Guide) |
| 2024 | ASSESSMENT OF BASEFLOW FOR MICRO WATERSHEDS IN THE MIDLANDS OF KERALA | SABU, DIYA N; K K, SATHIAN (Guide) |
| 2023 | DEVELOPMENT AND EVALUATION OF AUTOMATED DATA ACQUISITION NFT HYDROPONICS SYSTEM | SHAHALA M; SHYLA JOSEPH, (Guide) |
| 2023 | AN IoT BASED REAL-TIME MICROCLIMATE MONITORING AND CONTROLLING SYSTEM FOR GREENHOUSE | ANGITHA, K A; Asha Joseph (Guide) |
| 2023 | DETERMINATION OF WATER BALANCE COMPONENTS OF A MICRO WATERSHED FOR IMPROVED WATER MANAGEMENT PRACTICES | Prakash, Bowlekar Adwait; Sathian K. K., (Guide) |
| 2023 | DEVELOPMENT AND EVALUATION OF AUTOMATED NUTRIENT MONITORING AND CONTROL SYSTEM FOR VERTICAL HYDROPONICS | NANDHINI. J; JINU. A (GUIDE) |
| 2023-06-30 | MODELLING GROUNDWATER POLLUTION USING VISUAL MODFLOW IN ELOOR IDUSTRIAL BELT | ANJALY.C.SUNNY |
| 2022 | TECHNO ECONOMIC ASSESSMENT OF VARIOUS TYPES OF AXIAL FLOW PUMPS IN THRISSUR KOLE LANDS | Harisankar O.P; Shyla Joseph |
| 2022 | Assessment of saline water intrusion from Ponnani to Tavanur along the course of river Bharathapuzha | HASNA AMEENA P.O; ANU VARUGHESE |
| 2022 | CHARACTERISATION OF HYDROLOGIC RESPONSES OF MICRO WATERSHEDS USING GEOSPATIAL TECHNIQUES | MD MAJEED, PASHA; SATHIAN K K, (GUIDE) |
| 2021 | ASSESSMENT OF GREENHOUSE CULTIVATION PROBLEMS IN KERALA | DEEPTHI S NAIR; Jinu A, (Guide) |
| 2021 | ASSESSMENT OF LATERAL FLOW AND BASE FLOW FOR EFFECTIVE INTERVENTIONS IN WATER CONSERVATION | JYOTHY NARAYANAN; Sathian K. K., (Guide) |
| 2021 | DEVELOPMENT AND EVALUATION OF SMALL SCALE HYDROPONIC GREEN FODDER PRODUCTION SYSTEM | ADARSHA GOPALAKRISHNA BHAT; Jinu A, (Guide) |
| 2020 | EFFECT OF BAKKIKAYAM REGULATOR ON GROUNDWATER USING GEOPHYSICAL TECHNIQUES AND VISUAL MODFLOW | Smegha, N C; Sajeena, S |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43