Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faris, K | - |
dc.contributor.author | Rinitha, P | - |
dc.contributor.author | Safvanath, P | - |
dc.contributor.author | Suparna Devu, S | - |
dc.contributor.author | Sreeja, R | - |
dc.contributor.author | Anjineyulu Kothakotta | - |
dc.date.accessioned | 2020-09-18T08:41:58Z | - |
dc.date.available | 2020-09-18T08:41:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/298 | - |
dc.description.abstract | Arrowroot is a rich source of starch which is a best alternative for corn starch and Maida which is gluten free and the only starch having calcium ash. It have medicinal properties too. The main problem in the value addition of this starch and the less consumption is due to its cumbersome extraction procedure and hence the increased price. The koova starch extractor developed, can produce koova starch with less extraction procedures and also it can be used for small scale units with less labor and time. The screw type starch extractor consist of a variable pitch screw and a sieve with arch to facilitate abrasion. Starch is extracted in the form of starch milk which can be further mixed with water and filtered and sedimented for extracting starch out of it. The capacity of machine for efficient extraction of starch from koova is 2kg/hr. The machine run with a 0.5hp motor. The study of two different varieties of koova resulted in a large starch recovery from western variety than from eastern koova, but the medicinal value of eastern is greater. The use of koova starch as an alternative to Maida flour can produce a superior quality products such as cakes, cookies etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Post-Harvest Technology and Agricultural Processing | en_US |
dc.relation.ispartofseries | P417; | - |
dc.title | Development and evaluation of equiment for starch extraction from arrowroot(koova) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report- PHT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.