Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/293
Title: | Study on nutrient use efficiency of okra in soil and soilless medium using fertigation |
Authors: | Ann Annie Shaju Ayisha Shareena, N Aksa, V. Reji Anu Varughese |
Issue Date: | 2018 |
Publisher: | Department of Irrigation and Drainage Engineering |
Series/Report no.: | P412; |
Abstract: | A field experiment was conducted in a naturally ventilated polyhouse and open field in the research plot of the Department of Irrigation and Drainage Engineering, KCAET, Tavanur during October 2017- January 2018 to study the nutrient use efficiency of Okra in soil and soilless media using fertigation. The experiment was done with 12 treatments consisting of combination of 3 fertigation level in soil and soilless media under polyhouse and open field with 3 replications. The maximum yield was observed for the treatment having 100% fertigation in soil outside the polyhouse (T 5 ). The minimum yield was observed for the treatment having 120% fertigation in soilless media outside the polyhouse. It was observed that the biometric parameters do not significantly differ for different fertigation levels. The maximum nutrient efficiency was observed for treatment has 80% fertigation level in soil outside the polyhouse (T 4 ) and minimum for treatment having 120% fertilizer recommendation in soilless outside polyhouse. By statistical analysis, it was observed that, the growing environment and the media in which the crop grown influences its yield. |
URI: | http://14.139.181.140:8080//jspui/handle/123456789/293 |
Appears in Collections: | Project Report-IDE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools