Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/289
Title: | Performance evaluation of a subsurface flow constructed wetland |
Authors: | Nafla, K Navaneeth, B. S Jinu, A |
Issue Date: | 2018 |
Publisher: | Department of Soil and Water Conservation Engineering |
Series/Report no.: | P408; |
Abstract: | Grey water is the waste water, obtained from outlets of bathroom kitchen wash basins etc. Recycling of grey water is a best solution for water shortage and by improving water availability. Students residing in Ladies‟ Hostel of KCAET deal with plenty of water for bathing and other sanitation purposes. The purpose of this project was a grey water recycling system by using subsurface flow constructed wetland that will provide water specifically for irrigation purposes. The objectives of the project were to design and construct a subsurface flow constructed wetland for grey water treatment and to evaluate performance parameters of the system. The system consists of conveying system, sedimentation tank, SFCW and a collecting tank. Suitable filter medium were selected and used in SFCW. The emerging plants, that are locally available in the area was selected for planting in constructed wetland. Change in water quality after passing through the treatment system evaluated for BOD 5 , COD, TSS, TN, TP, TS, salinity, p H , oil and grease content. Variation of hydraulic retention time with change in flow depth and change in flow volume was also evaluated. |
URI: | http://14.139.181.140:8080//jspui/handle/123456789/289 |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.