Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amsuja, V. Ajayan | - |
dc.contributor.author | Anila, P | - |
dc.contributor.author | Fousiya | - |
dc.contributor.author | Shivaji, K. P | - |
dc.date.accessioned | 2020-09-18T06:11:48Z | - |
dc.date.available | 2020-09-18T06:11:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/283 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Farm Power and Machinery | en_US |
dc.relation.ispartofseries | P402; | - |
dc.title | Design development and testing of arduino based slip-meter | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-FPME |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.