Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arjun, P | - |
dc.contributor.author | Arya, S. Anand | - |
dc.contributor.author | Athira, K | - |
dc.contributor.author | Sathian, K. K | - |
dc.date.accessioned | 2020-09-18T06:06:00Z | - |
dc.date.available | 2020-09-18T06:06:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/282 | - |
dc.description.abstract | Topographic map is of great importance for the professional activities of an Agricultural Engineer. Natural resource map is a type of topo map.This map is an important prerequisite for soil and water conservation planning, design and planning of irrigation and drainage networks, farm infrastructure and other developments in agricultural field.This project work mainly focused on the preparation of natural resource map of KCAET, Tavanur using modern surveying equipments such as Total Station (Pentax_R200) and DGPS (Trimble). Using the field collected data from Total Station, a topographic map was plotted using ArcGIS10.3 software. TIN, DEM, contour map, slope map and flow accumulation map were generated from this topographic map. In GNSS survey, post-process kinematic survey method was adopted. Post- processing of field collected data was done in Trimble Business Center software. The base line report obtained by exporting the data from the software provides the longitude, latitude, elevation, easting and northing etc. of the field point. It was found that, in Kerala terrain (with dense canopy) working with DGPS alone does not give good result whereas, in combination with TSS gives better and more satisfactory results. A contour map and slope map with good accuracy and great speed were generated and they can be used to accommodate various engineering planning requirements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P386; | - |
dc.title | Natural resource mapping in KCAET campus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.