Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athira Thankachan | - |
dc.contributor.author | Indu Thulaseedharan | - |
dc.contributor.author | Shibina, K. V | - |
dc.contributor.author | Shaji James, P | - |
dc.date.accessioned | 2020-09-18T05:26:25Z | - |
dc.date.available | 2020-09-18T05:26:25Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/276 | - |
dc.description.abstract | The combination implement for dry seeding and herbicide application developed at KVK Palakkad was studied successfully. Several drawbacks of this machine were observed from the laboratory and field test results. The machine consisted of simple frame, tines, seed box, seed tubes, cup feed metering mechanism, power transmission unit, furrow opener, hitching attachments and herbicide sprayer units. Variation of seed rate in different seed tubes, damage occurring in the tine when an obstacle is encountered, cup cannot be adjusted with various varieties of paddy, clogging of seed tube and cannot change the spacing between rows are the problems raised during the test. By correcting all these faults new machine were proposed, designed, and fabricated. Refined machine can be operated by changing the row to row spacing either as 20 cm and 25 cm, cup feed metering mechanism was replaced by fluted roller for more uniformity, seed rate can be vary according to the size and seed variety, spring was provided in each Tool bar as a tipping mechanism. The effective field capacity, theoretical field capacity and field efficiency was observed as 0.3316 ha/hr, 0.456 ha/hr, and 72.7%. The seed rate of the machine can be vary in the range of 17-210 kg/ha. For better uniformity of spray the flat fan nozzles are spaced 105 cm apart with an overlapping distance of 75 cm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Farm Power and Machinery | en_US |
dc.relation.ispartofseries | P380; | - |
dc.title | Refinement of a combination implement for dryseeding and herbicide application in rice | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-FPME |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.