Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aiswarya, L | - |
dc.contributor.author | Shilpa, S. Selvan | - |
dc.contributor.author | Abdul Hakkim, V. M | - |
dc.date.accessioned | 2020-09-17T09:05:21Z | - |
dc.date.available | 2020-09-17T09:05:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/262 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P365; | - |
dc.title | Design development and evaluation of an automated low tunnel for Hi-Tech agriculture | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.