Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramla, T. T | - |
dc.contributor.author | Salsan, K | - |
dc.contributor.author | Saranya, S | - |
dc.contributor.author | Sasikala, D | - |
dc.date.accessioned | 2020-09-17T06:25:45Z | - |
dc.date.available | 2020-09-17T06:25:45Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/242 | - |
dc.description.abstract | Groundwater models are increasingly used in modelling of groundwater flow problems to develop useful information about groundwater resources. In this study the MODFLOW model is applied to evaluate the groundwater availability in K.C.A.T. campus and predict water levels in response to increased pumping .A conceptual model was constructed based on the topographical and climatic data of the study area along with the field observation data including pumping data and geological data of the area. The area. The recharge in the area was taken to be 10% of the rainfall. Rainfall. A steady state model was developed on the basis of average groundwater heads for a 15 period (2000 to 2014).The simulations were conducted using monthly average for recharge and discharge from pumping wells. Despite the data scarcity for observation wells in the area, the developed groundwater model will provide more insight in understanding the hydrological behavior of the system. This study revealed that the model could be predict the flow of groundwater and its velocity in magnitude and direction with direction with good accuracy. The Bharathapuzha river at the northern boundary taken as the boundary condition and the southern part is assumed as constant head condition. Drain condition. Drain boundary condition is assumed over the eastern and western boundary. This boundary. This model provides a clear idea of groundwater characteristics in K.C.A.E.T campus and it will helps in future studies and development of groundwater management in this campus and also it will help to get an idea about the groundwater modeling using MODFLOW software | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Irrigation and Drainage Engineering | en_US |
dc.relation.ispartofseries | P284; | - |
dc.title | Groundwater flow modelling of KCAET campus using visual modflow | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-IDE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools