Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/241
Title: | Evaluation of Aquifer parameters from drawdown and pumping out data in open wells |
Authors: | Haripriya, P. R Neetha Shaju Sandeep Soman Yuvraj Siddharth Levan, K. V |
Issue Date: | 2014 |
Publisher: | Department of Irrigation and Drainage Engineering |
Series/Report no.: | P283; |
Abstract: | Aquifer parameters are very important for the solution of ground water flow problems. The knowledge of aquifer parameters to predict the water table variations and the possibility of conjunctive use. A field study was conducted in three open wells tapping laterite, clayey and alluvial formations to determine the aquifer parameters from pumping test data. The aquifer parameters of each well were determined by the time-drawdown analysis using Jacob’s method. The alluvial formation showed high value of hydraulic conductivity than that of laterite and clay formations due to its permeable nature. The specific capacity of the aquifer determined using average head method and Slitcher’s method showed an uneven variation, which may be due to the heterogeneous nature of the formation. Regression analysis of drawdown and recuperation curves was done for three wells. Drawdown and recuperation increase with time. Knowledge of these parameters is helpful in deciding proper utilizing of ground water for irrigation and other purposes. |
URI: | http://14.139.181.140:8080//jspui/handle/123456789/241 |
Appears in Collections: | Project Report-IDE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools