Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATHIRA P. | - |
| dc.contributor.author | Dhalin D, (Guide) | - |
| dc.date.accessioned | 2026-08-14T10:33:05Z | - |
| dc.date.available | 2026-08-14T10:33:05Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2419 | - |
| dc.language.iso | en | en_US |
| dc.publisher | FMPE, KCAET, Tavanur | en_US |
| dc.relation.ispartofseries | T;689 | - |
| dc.title | ELECTROSTATIC POLLEN COLLECTOR FOR COCONUT PALM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis-FMPE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 Title and Certificate pages.pdf | 1.07 MB | Adobe PDF | View/Open | |
| 2 Chapter1 Introduction.pdf Restricted Access | 162.93 kB | Adobe PDF | View/Open Request a copy | |
| 3 Chapter2 review of literature.pdf Restricted Access | 462.57 kB | Adobe PDF | View/Open Request a copy | |
| 4 Chapter3 Materials and Methods.pdf Restricted Access | 1.08 MB | Adobe PDF | View/Open Request a copy | |
| 5 Chapter4 Results and Discussion.pdf Restricted Access | 3.19 MB | Adobe PDF | View/Open Request a copy | |
| 6 Chapter5 Summary and Conclusion.pdf Restricted Access | 156.91 kB | Adobe PDF | View/Open Request a copy | |
| 7 Refrences.pdf | 279.08 kB | Adobe PDF | View/Open | |
| 8 Appendices.pdf | 391.12 kB | Adobe PDF | View/Open | |
| 9 Abstract.pdf | 186.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.