Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2416Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HAFIZA NAAZ | - |
| dc.contributor.author | SOUMYA S | - |
| dc.contributor.author | JACOB ANTONY | - |
| dc.contributor.author | Sathian K K, (Guide) | - |
| dc.date.accessioned | 2026-07-25T04:50:36Z | - |
| dc.date.available | 2026-07-25T04:50:36Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2416 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SWCE, KCAET, Tavanur | en_US |
| dc.relation.ispartofseries | P;685 | - |
| dc.title | ESTIMATION OF SOIL MOISTURE AT VARIOUS DEPTHS USING GEE RESOURCES AND ITS GROUND VALIDATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Project Report-SWCE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P_685.pdf Restricted Access | 3.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.