Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ANASWARA C N | - |
| dc.contributor.author | ANJALI M R | - |
| dc.contributor.author | HIBA FATHIMA | - |
| dc.contributor.author | Sarathjith M C, (Guide) | - |
| dc.date.accessioned | 2026-07-20T07:48:58Z | - |
| dc.date.available | 2026-07-20T07:48:58Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2405 | - |
| dc.description.abstract | Identification of GWPZs is essential for sustainable groundwater management in the BRB. This study aim to delineate GWPZs in the BRB by integrating GIS and AHP. Eight thematic layers namely geomorphology, geology, land use/land cover, soil, slope, drainage density, lineament density and rainfall were selected based on their influence on groundwater recharge and occurrence. A weighted overlay analysis was performed in the GIS environment to generate the groundwater potential index map and it was reclassified into five categories; very poor, poor, moderate, high and very high groundwater potential zones. Validation was carried out by overlaying observation well locations. Furthermore, to evaluate the influence of rainfall variability, additional analyses were conducted under extreme rainfall conditions minimum non-zero annual rainfall and maximum annual rainfall while keeping other thematic layers constant. The study highlights the spatial distribution of groundwater potential and emphasizes the significant role of rainfall in groundwater recharge dynamics in BRB. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IDE,KCAET, Tavanur | en_US |
| dc.relation.ispartofseries | P;679 | - |
| dc.title | IDENTIFICATION OF GROUNDWATER POTENTIAL ZONES IN BHARATHAPUZHA RIVER BASIN USING GIS BASED AHP TECHNIQUE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Project Report-IDE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P_679.pdf Restricted Access | 3.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools