Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Megha, P | - |
dc.contributor.author | Sabeena Shahul | - |
dc.contributor.author | Rema, K. P | - |
dc.date.accessioned | 2020-09-17T05:34:20Z | - |
dc.date.available | 2020-09-17T05:34:20Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/234 | - |
dc.description.abstract | Water is considered as a major input for agriculture production, earlier crop water needs were met by rain water alone. But increasing population demands enhanced food and agricultural production. This has made irrigation inevitable. The primary objective of irrigation is to provide plants with sufficient water to obtain optimum yields and a high quality harvested product. The scientific management of irrigation system is necessary to conserve water. Flooded irrigation system without proper scheduling mainly adopted in K.C.A.E.T. Instructional farm is less efficient and causes immense water loss. In order to compensate for this problem a study was undertaken in the K.C.A.E.T. Instructional farm to schedule irrigation using the CROPWAT model. The crop water requirements of eleven major crops were calculated and irrigation scheduling was done. The total water requirement was found to be 4663.9mm. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Irrigation and Drainage Engineering | en_US |
dc.relation.ispartofseries | P268; | - |
dc.title | Estimation of crop water requirement and irrigation scheduling of KCAET instructional farm using cropwat model | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-IDE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools