Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abha, G | - |
dc.contributor.author | Anu, S. Raj | - |
dc.contributor.author | Reshma, M | - |
dc.contributor.author | Santhi Mary Mathew | - |
dc.date.accessioned | 2020-09-16T09:21:50Z | - |
dc.date.available | 2020-09-16T09:21:50Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/227 | - |
dc.description.abstract | Fermentation process is indispensible part of cocoa processing as it is responsible for the development of required flavour precursors. The temperature range of 45-500C is inevitable for effectiveness of fermentation, which is a major constraint during rainy season. In order to overcome this problem fermentation studies were conducted inside a polyhouse and compared with that of the open conditions. Results of the experiments conducted in this regard revealed that the polyhouse is effective in building up the required temperature for the fermentation. Out of the two methods studied, heap method of fermentation conducted inside the polyhouse was found to be more appealing than the tray methods (bamboo and plastic) in both open and polyhouse condition. Also, quality analysis of the fermented beans showed a more positive result for the polyhouse condition than the open one. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Post-Harvest Technology and Agricultural Processing | en_US |
dc.relation.ispartofseries | P259; | - |
dc.title | Studies on Feasibility of Cocoa Fermentation Inside a Polyhouse | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report- PHT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.