Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lekshmi, S. Prasad | - |
dc.contributor.author | Saranya, J | - |
dc.contributor.author | Sreeju, K. B | - |
dc.contributor.author | Sathian, K. K | - |
dc.date.accessioned | 2020-09-16T08:57:16Z | - |
dc.date.available | 2020-09-16T08:57:16Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/222 | - |
dc.description.abstract | Kuttippuram is one of the Grama Panchayaths of Malapppuram district of Kerala State with a population of about 46000. One of the major issues of the Panchayath is the non availability of irrigation water during summer months. Considering these circumstances, a study has been taken up to assess the food demand and production potential using GIS and remote sensing with the specific objectives of estimating water resource availability, food demand and agricultural production potential of Kuttippuram Grama Panchayath. The project area covers the sub-watersheds of Bharathapuzha and Tirurpuzha in and around Kuttippuram Grama Panchayath boundary. Sub-watershed delineation, spatial mapping of land use and soil were the most important preliminary tasks involved in the whole exercise. For the quick and efficient delineation of sub-watersheds and for spatial mapping of natural resources, GIS and Soil and Water Assessment Tool (SWAT) were made use of. SWAT was set up and calibrated for the basin with good simulation efficiency and the calibrated model was used to analyse the water balance components of the river basin. Hydrologic responses of the sub basins were very quick including that for ground water outflow. The study showed that by conserving a small fraction of the water yield during the late part of monsoon season, the food requirement for self consumption can be well satisfied together with a substantial extra production meant for export. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P227; | - |
dc.title | Assessment of food demand and production potential of Kuttipuram grama panchayath using GIS, Remote Sensing and watershed modelling | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.