Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKANSHA, V R | - |
| dc.contributor.author | ANU VARGHESE, (Guide) | - |
| dc.date.accessioned | 2026-03-03T05:54:04Z | - |
| dc.date.available | 2026-03-03T05:54:04Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2192 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
| dc.relation.ispartofseries | T 670 | - |
| dc.title | GROUNDWATER MODELLING USING WETSPASS-M AND MODFLOW | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis-SWCE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 132.84 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 398.12 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 150.81 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 196.89 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf Restricted Access | 149.49 kB | Adobe PDF | View/Open Request a copy | |
| 06_chapter 2.pdf Restricted Access | 189.76 kB | Adobe PDF | View/Open Request a copy | |
| 07_chapter 3.pdf Restricted Access | 1.92 MB | Adobe PDF | View/Open Request a copy | |
| 08_chapter 4.pdf Restricted Access | 3.44 MB | Adobe PDF | View/Open Request a copy | |
| 09_chapter 5.pdf Restricted Access | 143.11 kB | Adobe PDF | View/Open Request a copy | |
| 10_references.pdf | 153 kB | Adobe PDF | View/Open | |
| 11_appendices.pdf | 190.69 kB | Adobe PDF | View/Open | |
| 12_recommendations.pdf | 267.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.