Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2190Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-18T10:01:16Z | - |
| dc.date.available | 2026-02-18T10:01:16Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2190 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Fape.2102; | - |
| dc.title | Post Harvest Engineering of Cereals, Pulses and Oil Seeds (2+1) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Re-examination | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fape 2102.pdf | 707.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.