Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2186Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-18T09:19:10Z | - |
| dc.date.available | 2026-02-18T09:19:10Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2186 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | BES 2119; | - |
| dc.title | Agricultural Informatics & Artificial Intelligence (2+1) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Food Engineering - III Sem 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BES 2119.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.