Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saranya S | - |
| dc.contributor.author | Sudheer, K P (Guide) | - |
| dc.date.accessioned | 2026-01-31T05:16:17Z | - |
| dc.date.available | 2026-01-31T05:16:17Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2164 | - |
| dc.publisher | Department of Processing & Food Engineering | en_US |
| dc.relation.ispartofseries | Ph.D Thesis;T 644 | - |
| dc.title | Standardisation and evaluation of thermal and non-thermal processing of ripe jackfruit | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis - PHT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.SARANYA.S PRINT.pdf | 15.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.