Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lakshmi, P. D | - |
dc.contributor.author | Nishna Sathyan, K. M | - |
dc.contributor.author | Rajeesh, M | - |
dc.contributor.author | Sabnaram, K. S | - |
dc.contributor.author | Vineeth, V. R | - |
dc.contributor.author | Mathew, E. K | - |
dc.date.accessioned | 2020-09-16T08:30:53Z | - |
dc.date.available | 2020-09-16T08:30:53Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/215 | - |
dc.description.abstract | Quantification of components of water resources of an area will enable the development of appropriate guidelines for holistic decisions on efficient utilization of the water resources in that area. It will pinpoint the water resources potential both spatially and temporarily in the area as a whole. Temporal groundwater fluctuation analysis of K.C.A.E.T campus revealed the behaviour of groundwater at varying conditions. Study thoroughly analysed the variation in depth to water table of different wells located at different elevations of the study area. The variation caused by the monsoon found to be distinct and prominent. During the monsoon wells attained minimum fluctuations in depth to water table. Few days after the offset of monsoon wells showed a drastic decline in water level. At summer the area experienced acute groundwater shortage. The study revealed characteristics and behaviour of groundwater at different period of time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Irrigation and Drainage Engineering | en_US |
dc.relation.ispartofseries | P204; | - |
dc.title | Temporal Groundwater Fluctuation Analysis of K.C.A.E.T Campus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-IDE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools