Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-10T06:39:43Z | - |
| dc.date.available | 2025-09-10T06:39:43Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | http://14.139.181.140:8080/xmlui/handle/123456789/2126 | - |
| dc.title | Engineering drawing and graphics | en_US |
| Appears in Collections: | Food Engineering - II Sem 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eng drwaing.pdf | 1.21 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
