Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 60
| Issue Date | Title | Author(s) |
| 2021 | ARTIFICIAL NEURAL NETWORK MODEL FOR PREDICTION OF RAINFALL AND EVAPORATION | ASWATHY T; HARITHA M; SHAMILI K P; D Sasikala, (Guide) |
| 2021 | ARTIFICIAL NEURAL NETWORK MODEL FOR PREDICTION OF RUNOFF | ANJALI C V; RACHANA V V; SRUTHAKEERTHI P; Anu Varughese, (Guide) |
| 2020 | ARTIFICIAL NEURAL NETWORK MODEL FOR GROUNDWATER LEVEL PREDICTION | Ananya.M.M; Dilsha.C; Gargi.A; Asha Joseph, (Guide) |
| 2021 | COMPARISON OF UNSATURATED HYDRAULIC CONDUCTIVITY OF DIFFERENT SOILS THROUGH INVERSE MODELLING USING HYDRUS-1D | AKSHAYA K A; AMRUTHA K; ANJU M; DHRUV RAJ BAGRI; Rema K P, (Guide) |
| 2019 | Studies on the effect of saline water intrusion in Tavanur-Ponnani area | Hasna Ameena; Jesny, M. J; Rohit Yadav; Sasikala, D |
| 2019 | Irrigation scheduling studies on soilless culture media for Polyhouse cultivation of vegetable crops | Aparna, P. V; Krishna; Silpa, S. Jayan; Rema, K. P |
| 2019 | Crop water requirement and irrigation scheduling of selected crops using cropwat: A case study of Pattambi region | Aiswarya Johnson; Ashika, N. P; Parvathy Nayana, N; Asha Joseph |
| 2019 | Water Audit of the campus of Kelappaji College of Agricultural Engineering and Technology | Chris Irene; Deepthi, S. Nair; Praneet Garg; Shafeela Jasmin, T. P; Anu Varughese |
| 2018 | Groundwater flow modelling using visual modflow and studies on the effect of saline water intrusion in Tavanur-Ponnani area | Anjali, E. J; Lekshmi, N. Kurup; Megha, A. S; Sasikala, D |
| 2018 | Study on nutrient use efficiency of okra in soil and soilless medium using fertigation | Ann Annie Shaju; Ayisha Shareena, N; Aksa, V. Reji; Anu Varughese |
| 2018 | Development and Evaluation of a Tray Type Protected Cultivation System for Fodder Crops | Linsha, C. P; Riyola George; Sreeduth, S; Vishnu, B |
| 2018 | Crop coefficient values of okra for the humid tropical region using lysimeter | Dilshana Jasmin; Khamarunneesa, M; Shahna Thasneem, K; Asha Joseph |
| 2018 | Comparitive evaluation of evapotranspiration parameters of okra in polyhouse for alternate growing media | Akshaya, K. Pavithran; Haritha Krishnan; Rema, K. P |
| 2017 | Utilization of Effluent Fish Farms in Cultivation Using Aquaponic System | Akhila, G. L; Jasbeer, K. T; Anu Varughese |
| 2017 | Soil reinforcement using coconut fibre | Athira, P; Ranjan Kumar; Asha Joseph |
| 2017 | Groundwater flow and particle tracking model for Nileshwar basin using modflow | Joseph Sunny; Sumayya Roshan, P. K; Sasikala, D |
| 2017 | Comparative Evalution of Simplified Hydroponic Techniques for Vegetable Cultivation | Ajay Jayakumar; Binsha, K. T; Jesna D'silva; Rema, K. P |
| 2017 | Development of Wireless Sensor Network For Irrigation Control | Swaliha, N; Uttam Kumar Singh; Vishnu, B |
| 2015 | Development of Reinforced Recycled Plastic Lumber Posts for Agriculture Fencing | Geethu Krishnan; Greeshma, K; Mirshad, M; Vishnu, B |
| 2014 | Groundwater flow modelling of KCAET campus using visual modflow | Ramla, T. T; Salsan, K; Saranya, S; Sasikala, D |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 60