Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/2080
Title: | Thermal and non-thermal extraction and pasteurization of red dragon fruit juice |
Authors: | Nithay C Sudheer, K P (Guide) |
Issue Date: | 2025 |
Publisher: | Department of Processing & Food Engineering |
Series/Report no.: | Ph.D Thesis;T 664 |
Abstract: | This thesis entitled “Thermal and non- thermal extraction and pasteurization of red dragon fruit juice” investigates the application of novel non-thermal and thermal processing technologies—pulsed electric field (PEF), ultrasound (US), and retort pasteurization—for enhancing juice extraction, preservation, and storage stability in red dragon fruit (Hylocereus polyrhizus). Due to the fruit's high perishability and complex pulp structure, traditional extraction methods often compromise juice yield and quality. The study aimed to (1) optimize US and PEF pretreatment parameters to maximize juice extraction, (2) evaluate PEF and retort pasteurization for quality preservation and enzyme inactivation, and (3) assess the shelf life of treated juices during refrigerated storage. Experimental results revealed that US pretreatment (40 % amplitude and 10 min treatment time) significantly enhanced juice yield (72.83%) and retention of bioactive compounds - betacyanins (10.08%), total phenolics (19.13%), and antioxidant activity (12.33%) - outperforming PEF pretreatment. PEF pasteurization (40 kV/cm, 21 μs, 600 pulses) effectively inactivated polyphenol oxidase (14.6%) and peroxidase (7.2%) while preserving nutritional quality. Retort pasteurization (90°C, 5 min) provided superior microbial stability, retaining over 90% of phenolics and antioxidant activity post- processing. Storage studies over two months confirmed better retention of betacyanins and antioxidant activity in PEF-treated juice, though retort pasteurization better controlled microbial growth. FTIR analysis and sensory evaluation supported the preservation of molecular and sensory quality in both treatments. Economic analysis indicated that both PEF and retort pasteurization are commercially viable, as they exhibit equal benefit-cost ratios. The findings establish ultrasound-assisted extraction and PEF pasteurization as promising technologies for producing high-quality, functional dragon fruit juice, while retort processing offers cost-effective shelf life extension. This research provides a foundation for scaling innovative processing methods in the functional beverage industry. |
URI: | http://14.139.181.140:8080/xmlui/handle/123456789/2080 |
Appears in Collections: | Thesis - PHT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 80.89 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 238.11 kB | Adobe PDF | View/Open | |
03_content.pdf | 85.72 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 110.11 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 188.58 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 427.55 kB | Adobe PDF | View/Open | |
07_chapter3.pdf Restricted Access | 1.58 MB | Adobe PDF | View/Open Request a copy | |
08_chapter4.pdf Restricted Access | 3.48 MB | Adobe PDF | View/Open Request a copy | |
09_chapter5.pdf Restricted Access | 137.84 kB | Adobe PDF | View/Open Request a copy | |
10_references.pdf | 335.82 kB | Adobe PDF | View/Open | |
11_appendices.pdf | 601.74 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 187.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.