Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/208
Title: | Reservoir operation planning and cropping pattern optimization for Chamravattom regulator-cum-bridge |
Authors: | Gulja, S. Nair Neenu Peter Prajitha, M Rema, K. P |
Issue Date: | 2008 |
Publisher: | Department of Soil and Water Conservation Engineering |
Series/Report no.: | P180; |
Abstract: | Water scarcity is an alarming problem that we face now-a-days. Even though we have abundant sources of water, good quality water is not available when most needed. There comes the relevance of water conservation structures. Allocation of water in case of multi purpose projects among various competing needs such as drinking water, irrigation, industrial demands, downstream release, pisciculture etc. is a matter of great concern. Hence reservoirs must be subjected to thorough analysis to see that each drop of water impounded is utilized in the best possible manner .So a study was undertaken for the proposed Regulator-Cum-Bridge at Chamravattom in Malappuram district with the specific objectives of determining the optimum storage height and cropping pattern optimization for the command area. The storage height was optimized by considering the inflow and demands on the reservoir for 18 years data. The height was decided as six meters as it gave least deficit when compared to four and five. The optimal cropping pattern was suggested by using Linear Programming Model. Three objectives were considered- maximization of profit, maximization of area under cultivation and minimization of production cost. The model was developed on a seasonal basis for Kharif, Rabi and Summer and solved using LINDO software. The optimal solution was determined by analyzing the B/C ratio under different cases for a particular season. Sensitivity analysis was also performed to find whether the solutions obtained are optimal. The total area benefited by the project as obtained by the model study was four times the area proposed by the Irrigation Department. The study summarizes that optimal operational policies, even for small water resource projects, increase the economical viability to a great extent and make the project more socially acceptable. |
URI: | http://14.139.181.140:8080//jspui/handle/123456789/208 |
Appears in Collections: | Project Report-SWCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.