Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayakrishnan, B. V | - |
dc.contributor.author | Najash Babu, K | - |
dc.contributor.author | Vishnu, B | - |
dc.date.accessioned | 2020-09-16T06:52:48Z | - |
dc.date.available | 2020-09-16T06:52:48Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://14.139.181.140:8080//jspui/handle/123456789/206 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil and Water Conservation Engineering | en_US |
dc.relation.ispartofseries | P95; | - |
dc.title | Rainfall-runoff modelling in the Bharathapuzha river basin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Report-IDE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools