Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saranya S | - |
| dc.contributor.author | Sudheer, K P (Guide) | - |
| dc.date.accessioned | 2025-06-02T09:22:13Z | - |
| dc.date.available | 2025-06-02T09:22:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://14.139.181.140:8080/xmlui/handle/123456789/2064 | - |
| dc.publisher | Department of Processing & Food Engineering | en_US |
| dc.relation.ispartofseries | Ph.D Thesis;T 644 | - |
| dc.title | Standardisation and evaluation of thermal and non-thermal processing of ripe jackfruit | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis - PHT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 12.5 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 282.41 kB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 3.67 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 36.97 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 125.04 kB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 673.69 kB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf | 464.72 kB | Adobe PDF | ![]() View/Open | |
| 08_chapter 4.pdf | 8.33 MB | Adobe PDF | ![]() View/Open | |
| 09_chapter 5.pdf | 113.05 kB | Adobe PDF | ![]() View/Open | |
| 10_references.pdf | 283.83 kB | Adobe PDF | ![]() View/Open | |
| 80_recommendation.pdf | 8.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.










