Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Revathi, N | - |
| dc.contributor.author | Sajeena, S (Guide) | - |
| dc.date.accessioned | 2025-02-20T07:20:46Z | - |
| dc.date.available | 2025-02-20T07:20:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://14.139.181.140:8080/xmlui/handle/123456789/2034 | - |
| dc.publisher | Department of Irrigation and Drainage Engineering | en_US |
| dc.relation.ispartofseries | M.Tech;T 636 | - |
| dc.title | Impact of soil and water conservation measures on LULC and groundwater in Olanthichira watershed, Malappuram | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis - IDE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 100.91 kB | Adobe PDF | ![]() View/Open | |
| 02_prelim pages.pdf | 2.27 MB | Adobe PDF | ![]() View/Open | |
| 03_content.pdf | 47.26 kB | Adobe PDF | ![]() View/Open | |
| 04_abstract.pdf | 411.15 kB | Adobe PDF | ![]() View/Open | |
| 05_chapter 1.pdf | 1.51 MB | Adobe PDF | ![]() View/Open | |
| 06_chapter 2.pdf | 8.12 MB | Adobe PDF | ![]() View/Open | |
| 07_chapter 3.pdf Restricted Access | 11.3 MB | Adobe PDF | View/Open Request a copy | |
| 08_chapter 4.pdf Restricted Access | 11.98 MB | Adobe PDF | View/Open Request a copy | |
| 09_chapter 5.pdf Restricted Access | 1.61 MB | Adobe PDF | View/Open Request a copy | |
| 10_references.pdf | 3.1 MB | Adobe PDF | ![]() View/Open | |
| 11_appendices.pdf | 920.95 kB | Adobe PDF | ![]() View/Open | |
| 80_recommendation.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools








