Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/2034
Title: | Impact of soil and water conservation measures on LULC and groundwater in Olanthichira watershed, Malappuram |
Authors: | Revathi, N Sajeena, S (Guide) |
Issue Date: | 2025 |
Publisher: | Department of Irrigation and Drainage Engineering |
Series/Report no.: | M.Tech;T 636 |
URI: | http://14.139.181.140:8080/xmlui/handle/123456789/2034 |
Appears in Collections: | Thesis - IDE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 100.91 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 2.27 MB | Adobe PDF | View/Open | |
03_content.pdf | 47.26 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 411.15 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.51 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 8.12 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf Restricted Access | 11.3 MB | Adobe PDF | View/Open Request a copy | |
08_chapter 4.pdf Restricted Access | 11.98 MB | Adobe PDF | View/Open Request a copy | |
09_chapter 5.pdf Restricted Access | 1.61 MB | Adobe PDF | View/Open Request a copy | |
10_references.pdf | 3.1 MB | Adobe PDF | View/Open | |
11_appendices.pdf | 920.95 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools