Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/2025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-10T09:28:48Z | - |
dc.date.available | 2025-02-10T09:28:48Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://14.139.181.140:8080/xmlui/handle/123456789/2025 | - |
dc.title | Statistical methods and numerical analysis | en_US |
Appears in Collections: | Food Engineering - III Sem 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistical method.pdf | Statistical methods and numerical analysis | 807.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.