Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashitha Thomas | - |
dc.contributor.author | Sudheer, K P (Guide) | - |
dc.date.accessioned | 2025-02-05T07:28:34Z | - |
dc.date.available | 2025-02-05T07:28:34Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://14.139.181.140:8080/xmlui/handle/123456789/1990 | - |
dc.description.abstract | Ultrasound-assisted supercritical extraction (US-SC) was investigated to enhance carotenoid recovery from Gac fruit, with a focus on its engineering properties and extraction optimization. The engineering properties of Gac fruit, including physical, thermal, textural and frictional characteristics, were evaluated. The pulp exhibited a thermal conductivity of 0.5856 W/m°C and a specific heat of 3.89 kJ/kg°C, suitable for heat-absorbing processes, while the peel showed lower thermal properties. Mass modelling using a power model effectively predicted mass with high accuracy (R² = 0.976, standard error = 0.074). The Gac fruit aril, rich in β-carotene (355.97 mg/100 g), lycopene (298.4 mg/100 g) and antioxidants, highlighted its potential for health-oriented food applications. Ultrasound pretreatment was optimized using Response Surface Methodology (RSM) with 13 experimental treatments, exploring ultrasound amplitudes (50 to 100%) and durations (5 to 30 min). The optimized conditions of 80% amplitude and 30 min significantly enhanced carotenoid recovery (68.16 to 82.83%) and antioxidant activity (39.07 to 56.06%), promoting cellular disintegration for improved compound release. Supercritical extraction conducted at 30 MPa, 328.15 K and 15 g CO₂/min achieved a carotenoid recovery of 0.476 μg/mL, increasing to 0.481 μg/mL with US-SC, reflecting improved bioactive retention. The combined US-SC approach achieved a maximum antioxidant activity of 71.60% and a β-carotene concentration of 84.49 mg/100 g dry sample. Characterization of the extracted oil involved Scanning Electron Microscopy (SEM) for surface morphology analysis and Fourier Transform Infrared Spectroscopy (FTIR) for functional group identification. These findings highlight the effectiveness of US-SC in enhancing carotenoid extraction and its potential application in developing nutritionally enriched products, offering valuable insights for food and pharmaceutical industries | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Processing & Food Engineering | en_US |
dc.relation.ispartofseries | M.Tech;T635 | - |
dc.subject | Carotenoids | en_US |
dc.subject | Gac fruit | en_US |
dc.title | Ultrasound assisted supercritical CO2 extraction of carotenoids from gac fruit | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis - PHT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 134.93 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 466.3 kB | Adobe PDF | View/Open | |
03_content.pdf | 166.03 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 166.84 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf Restricted Access | 321.35 kB | Adobe PDF | View/Open Request a copy | |
06_chapter 2.pdf Restricted Access | 611.61 kB | Adobe PDF | View/Open Request a copy | |
07_chapter 3.pdf Restricted Access | 893.54 kB | Adobe PDF | View/Open Request a copy | |
08_chapter 4.pdf Restricted Access | 1.63 MB | Adobe PDF | View/Open Request a copy | |
09_chapter 5.pdf | 210.08 kB | Adobe PDF | View/Open | |
10_references.pdf | 427.35 kB | Adobe PDF | View/Open | |
11_appendices.pdf | 214.39 kB | Adobe PDF | View/Open | |
80_recommendation.pdf.pdf | 299.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.