Please use this identifier to cite or link to this item:
http://14.139.181.140:8080/xmlui/handle/123456789/1928
Title: | Development and performance evaluation of an affordable hydroponic structure |
Authors: | Aliya Omer Qasim, KK Deepak, P Mirfa Hanan Thadathil Raj Laxmi Anu Varghese, (Guide) |
Issue Date: | 2024 |
Series/Report no.: | ;P 628 |
Abstract: | A study was conducted to develop a vertical hydroponics system and to compare the performance of the developed system with existing NFT hydroponics system. Both the structures were installed in naturally ventilated polyhouse, in the research plot of Department of Irrigation and Drainage Engineering situated near the LH KCAET, Tavanur, Kerala, during the period April-May 2024. The objective of this study is to develop a simple vertical farming hydroponic system which can be used to grow leafy vegetables inside polyhouse. Spinach was grown for 28 days (4 weeks) in both the system using nutrient solution as a growing media. Microclimatic parameters such as relative humidity, light intensity, photosynthetically active radiation and temperature were observed inside and outside the polyhouse during the study. Hourly average air temperature, RH and light intensity were varying from time to time during the crop period. Hence, exhaust fans and foggers were used to control the environment inside the polyhouse against the extreme climate. Nutrient solution parameters such as pH, Electrical Conductivity (EC) and Total Dissolved Solids (TDS) were monitored and maintained in the desirable range. Nutrient A, B and water were used for correction. Biometric parameters related to plant health and development, such as plant height, leaf size, root development are recorded in each week. The study proved that the structure was affordable with utilisation of less area. Furthermore, the structure, with some modifications can help to increase the crop production and maximize the returns. Overall, hydroponic farming has a potential to provide fresh produce year-round and offers the prospect of solving problems that are integrated with conventional methods. |
URI: | http://14.139.181.140:8080/xmlui/handle/123456789/1928 |
Appears in Collections: | Project Report-IDE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools